We are a leading Manufacturer of hdd pipe rollers, cone type pipe roller, conical pipe roller, nylon pipe roller, pipe pulling roller and v type pipe roller from Ahmedabad, India.
₹ 18500 / Unit Get Latest Price
| Roller Type | Conical Roller |
| Pipe Size Range | 24" |
| Roller Material | Polyurethane |
| Material | Nylon / Polyurathene |
| Size | 24" |
| Usage/Application | HDD Pipeline Roller |
| Load Capacity | 3 ton |
| Base Material | MS Steel |
| Movement | Conical |
| Finishing | Coloured |
| Brand | SSEGPL |
| Cross Section | Incline |
| Color | Blue |
₹ 24000 / Piece Get Latest Price
| Roller Type | Pipeline Handling Roller |
| Material | Carbon Steel and PU Coated Rollers |
| Pipe Size Range | 2" to 24" |
| Roller Material | MS |
| Size | 2 Inch and Above |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Load Capacity | 3 ton |
| Base Material | MS |
| Movement | Low Friction Rolling |
| Type | Pipe Pushing/Pulling Rollers |
| Finishing | Super Fine |
| Brand | SSEGPL |
| Pipe Diameter | 2" and above |
| Scope | OIl and Gas Pipeline and HDD Works |
| Color | Blue-Red |
| Country of Origin | Made in India |
₹ 24000 / Piece Get Latest Price
| Roller Type | Ground Support Movement |
| Material | Polyurethane |
| Pipe Size Range | 2" to 40" |
| Roller Material | Polyurethane |
| Size | 3/4 inch |
| Usage/Application | Structure Pipe |
| Load Capacity | 5 ton |
| Base Material | MS |
| Movement | Free Rolling |
| Brand | SSEGPL |
| Finishing | Polished |
| Length | 3 ft |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Size | 2 Inch and Above |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Finishing | Super Fine |
| Type | Pipe Pushing/Pulling Rollers |
| Brand | SSEGPL |
| Pipe Diameter | 2" and above |
| Scope | OIl and Gas Pipeline and HDD Works |
| Color | Blue/White |
| Country of Origin | Made in India |
| Material | Carbon Steel and Nylon Coated Rollers |
₹ 24000 / Piece Get Latest Price
| Material | Polyurethane |
| Size | 8-14 inch |
| Usage/Application | Structure Pipe |
| Finishing | Polished |
| Brand | SSEGPL |
| Length | 3 ft |
| Country of Origin | Made in India |
₹ 28000 / Piece Get Latest Price
| Material | Polyurethane |
| Size | 6-36 inch |
| Usage/Application | Structure Pipe |
| Finishing | Polished |
| Brand | SSEGPL |
| Length | 3.5 ft |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Material | Polyurethane |
| Size | 4-22 inch |
| Usage/Application | Structure Pipe |
| Finishing | Polished |
| Brand | SSEGPL |
| Width | 600 mm |
| Country of Origin | Made in India |
₹ 31601 / Piece Get Latest Price
| Roller Type | HDD Support Roller |
| Material | Polyurethane |
| Pipe Size Range | 16" to 30" |
| Roller Material | Pipe Support Roller |
| Size | 2 inch and above |
| Usage/Application | oil and gas pipeline |
| Load Capacity | 10 ton |
| Base Material | MS |
| Movement | Manual Rolling |
| Finishing | Super Fine |
| Brand | SSEGPL |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Roller Type | Pipe Pushing Roller |
| Material | Carbon Steel |
| Pipe Size Range | 300–600 mm |
| Roller Material | Polyurethane |
| Load Capacity | 3 ton |
| Base Material | MS Steel |
| Movement | Horizontal Movment |
| Usage/Application | HDD /Pushing & Rigging |
| Brand | SSEGPL |
| Size/Dimension | 4" to 22" |
| Pipe Diameter | 4" to 22" |
Minimum order quantity: 5 Piece
₹ 26000 / Piece Get Latest Price
| Roller Type | BEAM CLAMP |
| Material | Carbon Steel and PU Coated Rollers |
| Pipe Size Range | 4-22 inch |
| Roller Material | Polyurethane |
| Size | 4-22 inch |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Load Capacity | 2 ton |
| Base Material | MS Steel |
| Type | Pipe Pushing/Pulling Rollers |
| Finishing | Super Fine |
| Brand | SSEGPL |
| Pipe Diameter | 4-22 inch |
| Scope | OIl and Gas Pipeline and HDD Works |
| Color | Blue-Red |
| Usage | Support, Pipeline Installation, Welding, Fabrication Shop |
| Country of Origin | Made in India |
| After-Sales Support | Yes |
| Bulk Order Support | Yes |
| Export Availability | Yes |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Roller Type | Heavy Duty |
| Material | Carbon Steel and PU Coated Rollers |
| Pipe Size Range | 4-24 inch |
| Roller Material | Polyurethane |
| Size | 4-24 inch |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Load Capacity | 5 ton |
| Base Material | MS |
| Movement | Heavy Duty Frame Roller |
| Type | Pipe Pushing/Pulling Rollers |
| Finishing | Super Fine |
| Brand | SSEGPL |
| Pipe Diameter | 4-24 inch |
| Scope | OIl and Gas Pipeline and HDD Works |
| Coating | Powder Coated |
| Color | Blue-Red |
| Usage | Fabrication Shop, Pipeline Installation, Welding, Support |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Roller Type | Cone Type Roller |
| Material | MS Steel |
| Pipe Size Range | 6-36 inch |
| Roller Material | Polypropylene |
| Load Capacity | 2 ton |
| Base Material | MS Steel |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Brand | SSEGPL |
| Size/Dimension | 2" and 36" |
| Pipe Diameter | 2" and 36" |
| Wheel Material | Polypropylene |
| Coating | Powder Coated |
| Usage | Support, Pipeline Installation, Welding, Fabrication Shop |
| Country of Origin | Made in India |
| Color | Blue/White |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Roller Type | Base Roller |
| Material | MS and PU Coated Rollers |
| Pipe Size Range | 2" and above |
| Roller Material | Polyurethane |
| Size | 2 Inch and Above |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Load Capacity | 2 ton |
| Base Material | MS Steel |
| Movement | Beam Clamp Mounted |
| Type | Pipe Pushing/Pulling Rollers |
| Finishing | Smooth |
| Brand | SSEGPL |
| Capacity | 5 - 7 Ton |
| Pipe Diameter | 2" and above |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Roller Type | Conical Roller |
| Material | MS Steel and polypropylene Rollers |
| Pipe Size Range | 12” – 24” |
| Roller Material | PP |
| Load Capacity | 3 ton |
| Base Material | MS |
| Movement | Free Rolling |
| Brand | SSEGPL |
| Size/Dimension | 2" and above |
| Pipe Diameter | 2" and above |
| Wheel Material | polypropylene |
| Coating | Powder Coated |
| Usage | Welding, Support, Fabrication Shop, Pipeline Installation |
| Country of Origin | Made in India |
| Scope | OIl and Gas Pipeline and HDD Works |
| Color | Blue/White |
₹ 37291 / Piece Get Latest Price
| Roller Type | Base Roller |
| Pipe Size Range | 60 inch |
| Size | 60 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Load Capacity | 20 Ton |
| Base Material | MS STeel |
| Movement | Horizontal Direction |
| Brand | SSEGPL |
| Length | 3 ft |
| Material | Steel |
| Roller Material | Polyurethane |
₹ 65000 / Piece Get Latest Price
| Roller Type | Beam Clamp Roller |
| Pipe Size Range | 2"-24" |
| Size | upto 60" & more |
| Usage/Application | Oil & Gas pipeline |
| Load Capacity | 5 ton |
| Base Material | MS Steel |
| Finishing | Polished |
| Brand | SSEGPL |
| Length | 3.5 ft |
| Material | Steel |
| Roller Material | Polyurethane |
₹ 21000 / Piece Get Latest Price
| Roller Type | Pipe Pushing / Pulling Roller |
| Material | Carbon Steel and PU Coated Rollers |
| Pipe Size Range | 2" - 12" |
| Roller Material | Polyurethane |
| Size | 2 Inch and Above |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Load Capacity | 2 ton |
| Base Material | MS Steel |
| Movement | Manual Rolling |
| Type | Pipe Pushing/Pulling Rollers |
| Finishing | Smooth |
| Brand | SSEGPL |
| Capacity | 5 - 7 Ton |
| Pipe Diameter | 2" and above |
| Color | Blue-Red |
| Country of Origin | Made in India |
₹ 23000 / Piece Get Latest Price
| Roller Type | Trench Roller |
| Material | Carbon Steel and PU Coated Rollers |
| Pipe Size Range | 8" to 36" |
| Roller Material | Polyurethane |
| Size | 2 Inch and Above |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Load Capacity | 3 ton |
| Base Material | MS |
| Movement | Pipe Guide Roller |
| Type | Pipe Pushing/Pulling Rollers |
| Finishing | Smooth |
| Brand | SSEGPL |
| Capacity | 5 - 7 Ton |
| Pipe Diameter | 2" and above |
| Color | Blue-Red |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Roller Type | Trench Roller |
| Pipe Size Range | 16" to 30" |
| Roller Material | PP |
| Load Capacity | 3 ton |
| Base Material | MS |
| Movement | Trench Pipe Roller |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Brand | SSEGPL |
| Size/Dimension | 2 Inch and Above |
| Pipe Diameter | 2 Inch and Above |
| Country of Origin | Made in India |
| Type | Pipe Pushing/Pulling Rollers |
| Finishing | Super Fine |
| Color | Blue/White |
| Material | MS Steel and Nylon Coated Rollers |
₹ 23000 / Piece Get Latest Price
| Roller Type | INCLINE ROLLER |
| Material | Polyurethane |
| Pipe Size Range | 2" to 24" |
| Roller Material | Polyurethane |
| Size | 3/4 inch |
| Usage/Application | Hydraulic Pipe |
| Load Capacity | 5 ton |
| Base Material | MS Steel |
| Movement | INCLINE MOVEMENT |
| Finishing | Polished |
| Brand | SSEGPL |
| Roller Length | 500 mm |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Roller Type | Cone Type HDD Roller |
| Pipe Size Range | 2" - 6" |
| Roller Material | Polyurethane |
| Size | 2 Inch and Above |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Load Capacity | 1 ton |
| Base Material | MS Steel |
| Movement | Bearing Mounted Rotation |
| Type | Pipe Pushing/Pulling Rollers |
| Brand | SSEGPL |
| Finishing | Super Fine |
| Pipe Diameter | 2" and above |
| Scope | OIl and Gas Pipeline and HDD Works |
| Color | Blue/White |
| Country of Origin | Made in India |
| Material | Carbon Steel and Nylon Coated Rollers |
₹ 48000 / Piece Get Latest Price
| Material | Carbon Steel and PU Coated Rollers |
| Size | 2 Inch and Above |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Finishing | Super Fine |
| Type | Pipe Pushing/Pulling Rollers |
| Brand | SSEGPL |
| Pipe Diameter | 2" and above |
| Scope | OIl and Gas Pipeline and HDD Works |
| Color | Blue-Red |
| Country of Origin | Made in India |
₹ 42333 / Piece Get Latest Price
| Material | Polyurethane |
| Size | 2" TO 60" |
| Usage/Application | Hydraulic Pipe |
| Finishing | Polished |
| Brand | SSEGPL |
| Roller Length | 3.5 ft |
| Country of Origin | Made in India |
₹ 32400 / Piece Get Latest Price
| Material | Polyurethane |
| Usage/Application | Pipe rigging procedure |
| Brand | SSEGPL |
| Roller Length | 500 mm |
| Width | 360 mm |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Material | Carbon Steel and PU Coated Rollers |
| Size | 8" to 48" inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Brand | SSEGPL |
| Size/Dimension | 8" to 48" |
| Pipe Diameter | 8" to 48" |
| Color | Blue-Red |
| Country of Origin | Made in India |
₹ 24000 / Piece Get Latest Price
| Material | Carbon Steel and PU Coated Rollers |
| Size | 2 Inch and Above |
| Finishing | Super Fine |
| Type | Pipe Pushing/Pulling Rollers |
| Brand | SSEGPL |
| Pipe Diameter | 2" and above |
| Scope | OIl and Gas Pipeline and HDD Works |
| Color | Blue-Red |
| Country of Origin | Made in India |
₹ 24094 / Piece Get Latest Price
| Material | Polyurethane |
| Usage/Application | oil & gas pipeline |
| Brand | SSEGPL |
| Pipe Diameter | 2 to 60 |
₹ 26599 / Piece Get Latest Price
| Material | Nylon |
| Size | 2 inch and above |
| Usage/Application | Oil and Gas pipeline |
| Finishing | Super Fine |
| Brand | SSEGPL |
| Country of Origin | Made in India |
₹ 44334 / Piece Get Latest Price
| Material | Polyurethane |
| Size | START FROM 2" |
| Usage/Application | Pipe Pushing |
| Finishing | Polished |
| Brand | SSEGPL |
| Roller Length | 3 ft |
₹ 22000 / Piece Get Latest Price
| Roller Type | Base Mount Roller |
| Material | Carbon Steel |
| Pipe Size Range | 2" - 12" |
| Load Capacity | 1 ton |
| Base Material | MS Steel |
| Usage/Application | Pipe Pushing/Pulling for HDD |
| Brand | SSEGPL |
| Capacity | 1 - 2 Ton |
| Pipe Diameter | 2" and above |
| Country of Origin | Made in India |
| Roller Material | Polyurethane |
| Industry | Oil & Gas Pipeline |
Minimum order quantity: 1 Piece
₹ 27000 / Piece Get Latest Price
| Roller Type | Beam Clamp |
| Pipe Size Range | 36-60 inch |
| Roller Material | Polyurethane |
| Load Capacity | 2 ton |
| Base Material | MS Steel |
| Coating | Powder Coated |
| Usage | Fabrication Shop, Support, Pipeline Installation, Welding |
| Brand | SSEGPL |
| Country of origin | Made In India |
| Export Availability | YES |
| Bulk Order | YES |
| Scope | OIl and Gas Pipeline and HDD Works |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Rotator Type | Pipe Rotator |
| Load Capacity | 5–10 Ton |
| Adjustment | Bolt Adjust |
| Wheel Material | PU |
| Drive Type | Motor-Reducer with VFD Panel |
| Speed Range | 15 - 20 RPM |
| Control Type | PLC Control |
| Suitable Workpiece | Vessel, Wind Tower, Tank, Pipe |
| Brand | SSEGPL |
| Surface Treatment | Powder Coated |
| Mounting Type | Floor Mounted |
| Usage/Application | Pipe Welding, Rotating Large Diameter Vessels and Pipeline |
| Export Availability | YES |
| After-Sales Support | YES |
| Bulk Order Support | YES |
| Configuration | 1 Motorized Rotator + 1 Idle Rotator |
| Application Use | Pipe Welding, Tank Fabrication, Vessel Rolling, Oil & Gas Pipelines |
| Country of Origin | Made In India |
Minimum order quantity: 1 Piece
SSEGPL’s Pipe Rotator Heavy Duty are engineered for precision handling, smooth rotation, and safe positioning of pipes during welding, fabrication, and assembly operations. Designed to support heavy cylindrical workpieces, our rotators ensure accurate alignment, uniform rotation, and stable load handling, making them essential equipment for oil & gas pipeline fabrication yards, vessel manufacturing units, and industrial workshops.
Our products are suitable for various site conditions and are available in different sizes and designs to meet project-specific needs. We also offer custom-built solutions based on pipe diameter, load capacity, and mounting requirements.
Whether you're handling large-diameter pipes or setting up rigging systems for HDD or pipeline laying, SSEGPL rollers provide reliable performance with minimum maintenance.
We are the biggest manufacturer of oil and gas pipeline equipment in India and the official distributor of pipeline equipment in the Kingdom of Saudi Arabia (KSA).
Product Variants Offered:
₹ 21000 / Piece Get Latest Price
| Roller Type | Cone (Conical) Roller |
| Material | Carbon Steel and PU Coated Rollers |
| Pipe Size Range | 2-12 inch |
| Roller Material | Polyurethane |
| Size | 2-12 inch |
| Usage/Application | Oil & Gas Pipeline, HDD |
| Load Capacity | 1 ton |
| Base Material | MS Steel |
| Movement | Fixed |
| Type | Pipe Pushing/Pulling Rollers |
| Finishing | Super Fine |
| Brand | SSEGPL |
| Pipe Diameter | 2-12 inch |
| Scope | OIl and Gas Pipeline and HDD Works |
| Coating | Powder Coated |
| Color | Blue-Red |
| Usage | Pipeline Installation, Support, Fabrication Shop, Welding |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 35000 / Piece Get Latest Price
| Material | Carbon Steel |
| Usage/Application | HDD /Pushing & Rigging |
| Brand | SSEGPL |
| Size/Dimension | 4" to 48" |
| Pipe Diameter | 4" to 48" |
| Country of Origin | Made in India |
Deepak Jani (CEO)
Shree Shakti Engineering Gujarat Pvt. Ltd.
H/43,Karnavatinagar, G.H., Board Chandkheda, Ahmedabad - 382424, Gujarat, India